RSM Richter Chamberland
General information
Team Captain :
Andrew Adessky
Team fundraising goal :
$4,500.00
Team fundraising status :
$4,168.00
$4,500
$4,168
DON_START_POINT
Fundraising goal
Fundraising status
Fundraising status
Team contribution
| First name | Last name | Testimonial | Goal | Amount |
|---|---|---|---|---|
| Andrew | Adessky | $750.00 | $980.00 | |
| Philippe | de Villers | $1,000.00 | $890.00 | |
| Jonathan | Cohen-Domanus | $1,000.00 | $748.00 | |
| David | Gold | $750.00 | $500.00 | |
| Khouloud | Mansouri | $750.00 | $125.00 | |
| Albert | Aoude | $750.00 | $100.00 |
Sub-total
$3,843.00
Donations (sponsors donors team)
| First name | Last name | Incentive message | Amount |
|---|---|---|---|
| Michael | Corber | Good luck to the Richter team | $200.00 |
| Raymond | Massi | *** | |
| Vicky | Coupal | Enjoy the ride! | $25.00 |
Sub-total
$325.00
Total
$4,168.00




