Cycle Technique 1
General information
Team Captain :
Luke Gregoire
Team fundraising goal :
$4,500.00
Team fundraising status :
$3,850.00
$4,500
$3,850
DON_START_POINT
Fundraising goal
Fundraising status
Fundraising status
Team contribution
| First name | Last name | Testimonial | Goal | Amount |
|---|---|---|---|---|
| Michael | Hier | $750.00 | $2,184.00 | |
| Igal Michael | Amir | $750.00 | $716.00 | |
| giovanni | rambaldini | $750.00 | $600.00 | |
| Bram | Gordon | $750.00 | $150.00 | |
| Luke | Gregoire | $750.00 | $100.00 | |
| Paul | Fischlin | $750.00 | $100.00 |
Sub-total
$3,850.00
Donations (sponsors donors team)
No sponsor has been found
Sub-total
$0.00
Total
$3,850.00




